Floorplans Designed for the Way You Live
Every Detail Crafted for Comfort
Choose from spacious one-, two-, three-, and four-bedroom apartment homes, including loft options, each designed with style and ease in mind. Custom kitchen cabinetry, glass tile backsplashes, and ENERGY STAR Whirlpool appliances* create a polished setting for your daily routine.Under-cabinet lighting and sleek pendant fixtures set the mood, while 9- to 10-foot ceilings and tall, expansive windows fill your home with natural light. Private, covered outdoor living spaces extend your home into the fresh coastal air. Select homes feature Jacuzzi® jetted tubs, walk-in pantries, and dual vanities for added comfort.
Every home includes the modern essentials you need, with programmable thermostats, full-size washer and dryer connections, and energy-efficient insulation throughout.
Find the space that fits your life. View availability, check pricing, and schedule your walkthrough today.
-
Bathrooms
-
Move-In Date
-
Square Feet
-
Unit
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 1336 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,186 - $1,619 3-18mo leaseAvailable Now -
Unit # 1123 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,255 - $1,693 3-18mo leaseAvailable Now -
Unit # 645 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,319 - $1,674 3-18mo leaseAvailable Now -
Unit # 336 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,320 - $1,621 3-18mo leaseAvailable 12/23/2026 -
Unit # 1143 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,330 - $1,676 3-18mo leaseAvailable Now -
Unit # 1243 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,330 - $1,676 3-18mo leaseAvailable 12/02/2026 -
Unit # 353 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,360 - $1,707 3-18mo leaseAvailable 11/13/2026 -
Unit # 1225 1 Bed, 1 Bath 652 SqFtA1-Angelfish $1,370 - $1,717 3-18mo leaseAvailable Now -
Unit # 1147 1 Bed, 1 Bath 703 SqFtA2-Coral $1,410 - $1,711 3-18mo leaseAvailable 01/05/2027 -
Unit # 831 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,520 - $1,821 3-18mo leaseAvailable 01/06/2027 -
Unit # 545 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,530 - $1,882 3-18mo leaseAvailable 11/13/2026 -
Unit # 753 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,560 - $1,861 3-18mo leaseAvailable 12/29/2026 -
Unit # 555 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,560 - $1,913 3-18mo leaseAvailable 11/29/2026 -
Unit # 923 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,570 - $1,924 3-18mo leaseAvailable Now -
Unit # 454 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,620 - $1,975 3-18mo leaseAvailable Now -
Unit # 556 1 Bed, 1 Bath 804 SqFtA3-Dolphin $1,620 - $1,921 3-18mo leaseAvailable 01/09/2027 -
Unit # 1327 2 Bed, 2 Bath 1,043 SqFtB1-Marina $1,931 - $2,504 3-18mo leaseAvailable Now -
Unit # 1238 2 Bed, 2 Bath 1,043 SqFtB1-Marina $2,078 - $2,608 3-18mo leaseAvailable 12/20/2026 -
Unit # 1242 2 Bed, 2 Bath 1,043 SqFtB1-Marina $2,088 - $2,595 3-18mo leaseAvailable 11/27/2026 -
Unit # 1358 2 Bed, 2 Bath 1,043 SqFtB1-Marina $2,118 - $2,578 3-18mo leaseAvailable 01/29/2027 -
Unit # 1328 2 Bed, 2 Bath 1,043 SqFtB1-Marina $2,128 - $2,612 3-18mo leaseAvailable Now -
Unit # 748 2 Bed, 2 Bath 1,249 SqFtB2-Sand Dollar $2,149 - $2,729 3-18mo leaseAvailable Now -
Unit # 921 2 Bed, 2 Bath 1,249 SqFtB2-Sand Dollar $2,249 - $4,022 3-18mo leaseAvailable Now -
Unit # 431 3 Bed, 2 Bath 1,534 SqFtC1-Seahorse $2,278 - $4,577 3-18mo leaseAvailable Now -
Unit # 732 2 Bed, 2 Bath 1,249 SqFtB2-Sand Dollar $2,278 - $2,815 3-18mo leaseAvailable 12/30/2026 -
Unit # 552 2 Bed, 2 Bath 1,249 SqFtB2-Sand Dollar $2,307 - $2,793 3-18mo leaseAvailable 11/13/2026 -
Unit # 641 3 Bed, 2 Bath 1,534 SqFtC1-Seahorse $2,483 - $3,259 10-18mo leaseAvailable 11/30/2026 -
Unit # 622 3 Bed, 2 Bath 1,534 SqFtC1-Seahorse $2,527 - $4,696 3-18mo leaseAvailable 11/13/2026 -
Unit # 642 3 Bed, 2 Bath 1,534 SqFtC1-Seahorse $2,543 - $3,443 9-18mo leaseAvailable 12/18/2026 -
Unit # 352 3 Bed, 2 Bath 1,534 SqFtC1-Seahorse $2,588 - $3,864 7-18mo leaseAvailable 02/05/2027
-
A1-Angelfish 1 Bed, 1 Bath, 652 SqFt 8 Available$1,186 – $1,717/month 3-18mo lease
-
A2-Coral 1 Bed, 1 Bath, 703 SqFt 1 Available$1,410 – $1,711/month 3-18mo lease
-
A3-Dolphin 1 Bed, 1 Bath, 804 SqFt 7 Available$1,520 – $1,975/month 3-18mo lease
-
B1-Marina 2 Bed, 2 Bath, 1,043 SqFt 5 Available$1,931 – $2,612/month 3-18mo lease
-
B2-Sand Dollar 2 Bed, 2 Bath, 1,249 SqFt 4 Available$2,149 – $4,022/month 3-18mo lease
-
C1-Seahorse 3 Bed, 2 Bath, 1,534 SqFt 5 Available$2,278 – $4,696/month 3-18mo lease
-
D1-Starfish 4 Bed, 4 Bath, 1,851 SqFt$2,883 – $2,983/month 3-18mo lease