Floorplans Designed for the Way You Live
Every Detail Crafted for Comfort
Choose from spacious one-, two-, three-, and four-bedroom apartment homes, including loft options, each designed with style and ease in mind. Custom kitchen cabinetry, glass tile backsplashes, and ENERGY STAR Whirlpool appliances* create a polished setting for your daily routine.Under-cabinet lighting and sleek pendant fixtures set the mood, while 9- to 10-foot ceilings and tall, expansive windows fill your home with natural light. Private, covered outdoor living spaces extend your home into the fresh coastal air. Select homes feature Jacuzzi® jetted tubs, walk-in pantries, and dual vanities for added comfort.
Every home includes the modern essentials you need, with programmable thermostats, full-size washer and dryer connections, and energy-efficient insulation throughout.
Find the space that fits your life. View availability, check pricing, and schedule your walkthrough today.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 244 1 Bed, 1 BathA1-Angelfish $1,244 - $1,771 3-18mo lease -
Unit # 343 1 Bed, 1 BathA1-Angelfish $1,244 - $1,771 3-18mo lease -
Unit # 654 1 Bed, 1 BathA1-Angelfish $1,250 - $1,869 3-18mo lease -
Unit # 1053 1 Bed, 1 BathA1-Angelfish $1,274 - $1,811 3-18mo lease -
Unit # 1354 1 Bed, 1 BathA1-Angelfish $1,274 - $1,811 3-18mo lease -
Unit # 1355 1 Bed, 1 BathA1-Angelfish $1,274 - $1,961 3-18mo lease -
Unit # 1223 1 Bed, 1 BathA1-Angelfish $1,284 - $1,824 3-18mo lease -
Unit # 1323 1 Bed, 1 BathA1-Angelfish $1,284 - $1,842 3-18mo lease -
Unit # 325 1 Bed, 1 BathA1-Angelfish $1,284 - $1,824 3-18mo lease -
Unit # 323 1 Bed, 1 BathA1-Angelfish $1,287 - $1,997 3-18mo lease -
Unit # 1132 1 Bed, 1 BathA2-Coral $1,297 - $1,876 3-18mo lease -
Unit # 1044 1 Bed, 1 BathA1-Angelfish $1,304 - $2,004 3-18mo lease -
Unit # 243 1 Bed, 1 BathA1-Angelfish $1,304 - $1,851 3-18mo lease -
Unit # 644 1 Bed, 1 BathA1-Angelfish $1,307 - $2,025 3-18mo lease -
Unit # 1026 1 Bed, 1 BathA1-Angelfish $1,319 - $1,871 3-18mo lease -
Unit # 535 1 Bed, 1 BathA3-Dolphin $1,397 - $2,033 3-18mo lease -
Unit # 1047 1 Bed, 1 BathA3-Dolphin $1,413 - $2,047 3-18mo lease -
Unit # 533 1 Bed, 1 BathA3-Dolphin $1,434 - $2,024 3-18mo lease -
Unit # 155 1 Bed, 1 BathA3-Dolphin $1,437 - $2,082 3-18mo lease -
Unit # 436 1 Bed, 1 BathA3-Dolphin $1,437 - $2,491 3-18mo lease -
Unit # 1041 1 Bed, 1 BathA3-Dolphin $1,444 - $2,057 3-18mo lease -
Unit # 945 1 Bed, 1 BathA3-Dolphin $1,447 - $2,507 3-18mo lease -
Unit # 955 1 Bed, 1 BathA3-Dolphin $1,474 - $2,244 3-18mo lease -
Unit # 851 1 Bed, 1 BathA3-Dolphin $1,477 - $2,269 3-18mo lease -
Unit # 1021 1 Bed, 1 BathA3-Dolphin $1,484 - $2,091 3-18mo lease -
Unit # 723 1 Bed, 1 BathA3-Dolphin $1,484 - $2,111 3-18mo lease -
Unit # 1027 1 Bed, 1 BathA3-Dolphin $1,487 - $2,283 3-18mo lease -
Unit # 227 1 Bed, 1 BathA3-Dolphin $1,487 - $2,520 3-18mo lease -
Unit # 454 1 Bed, 1 BathA3-Dolphin $1,534 - $2,329 3-18mo lease -
Unit # 1237 2 Bed, 2 BathB1-Marina $1,823 - $2,492 3-18mo lease -
Unit # 1232 2 Bed, 2 BathB1-Marina $1,952 - $2,956 3-18mo lease -
Unit # 1348 2 Bed, 2 BathB1-Marina $1,955 - $2,655 3-18mo lease -
Unit # 1328 2 Bed, 2 BathB1-Marina $1,995 - $2,841 3-18mo lease -
Unit # 1227 2 Bed, 2 BathB1-Marina $2,002 - $3,028 3-18mo lease -
Unit # 722 2 Bed, 2 BathB2-Sand Dollar $2,116 - $2,893 3-18mo lease -
Unit # 132 2 Bed, 2 BathB2-Sand Dollar $2,145 - $2,904 3-18mo lease -
Unit # 541 2 Bed, 2 BathB2-Sand Dollar $2,155 - $2,886 3-18mo lease -
Unit # 521 2 Bed, 2 BathB2-Sand Dollar $2,185 - $2,925 3-18mo lease -
Unit # 138 2 Bed, 2 BathB2-Sand Dollar $2,212 - $3,329 3-18mo lease -
Unit # 932 2 Bed, 2 BathB2-Sand Dollar $2,212 - $3,329 3-18mo lease -
Unit # 147 2 Bed, 2 BathB2-Sand Dollar $2,215 - $3,140 3-18mo lease -
Unit # 528 2 Bed, 2 BathB2-Sand Dollar $2,215 - $2,995 3-18mo lease -
Unit # 157 2 Bed, 2 BathB2-Sand Dollar $2,252 - $3,386 3-18mo lease -
Unit # 431 3 Bed, 2 BathC1-Seahorse $2,544 - $6,340 3-18mo lease -
Unit # 441 3 Bed, 2 BathC1-Seahorse $2,606 - $4,824 3-18mo lease -
Unit # 457 4 Bed, 4 BathD1-Starfish $2,936 - $5,473 3-18mo lease -
Unit # 358 4 Bed, 4 BathD1-Starfish $2,996 - $7,251 3-18mo lease
-
A1-Angelfish 1 Bed, 1 Bath, 652 SqFt 14 Available$1,244 – $2,025/month 3-18mo lease
-
A2-Coral 1 Bed, 1 Bath, 703 SqFt 1 Available$1,297 – $1,876/month 3-18mo lease
-
A3-Dolphin 1 Bed, 1 Bath, 804 SqFt 14 Available$1,397 – $2,520/month 3-18mo lease
-
B1-Marina 2 Bed, 2 Bath, 1,043 SqFt 5 Available$1,823 – $3,028/month 3-18mo lease
-
B2-Sand Dollar 2 Bed, 2 Bath, 1,249 SqFt 9 Available$2,116 – $3,386/month 3-18mo lease
-
C1-Seahorse 3 Bed, 2 Bath, 1,534 SqFt 2 Available$2,544 – $6,340/month 4-15mo lease
-
D1-Starfish 4 Bed, 4 Bath, 1,851 SqFt 2 Available$2,936 – $7,251/month 10-13mo lease